Indian Trail
FMCSA-registered carriers physically domiciled in Indian Trail, NC.
Top carriers by ISS value (est.)
| Best Expedite Inc | 3913248 | 100 | General | 0 | Active |
| Slg Hot Shot Trucking Llc | 4393731 | 100 | General | 1 | Inactive |
| Neuse Telecom Llc | 4400733 | 100 | General | 1 | |
| Pichardo Grading Llc | 4417863 | 100 | General | 1 | |
| Linares Transportation Llc | 4420555 | 100 | General | 1 | Active |
| Crossland Trucking Llc | 4457086 | 100 | General | 1 | Active |
| Bp Equipment Holdings Llc | 4465788 | 100 | General | 10 | |
| Flash Track Trucking Incorporated | 4467978 | 100 | General | 1 | Inactive |
| Dms Express Inc | 2021241 | 99 | General | 16 | None |
| Asd Team Llc | 2350036 | 98 | General | 40 | None |
| Brz Trucking Llc | 3769166 | 98 | General | 5 | Active |
| Vvv Logistics Inc | 2330993 | 96 | General | 4 | Active |
| Tru Fleet Llc | 3202838 | 96 | General | 7 | Active |
| Walsyl Transportation Services Llc | 4072122 | 96 | General | 1 | None |
| Mcj Transport Llc | 3660791 | 94 | General | 1 | Active |
| Mike G Trucking Llc | 4268051 | 93 | General | 1 | Active |
| Xpel One Inc | 3999180 | 92 | General | 9 | Active |
| Bennyptowing Llc | 4199763 | 92 | General | 3 | Inactive |
| Twin State Roadservice And Hauling Llc | 4319569 | 90 | General | 5 | Active |
| 7 Days Transport Llc | 4106222 | 89 | General | 5 | Active |
| Alpha Transportation Inc | 2630435 | 88 | General | 5 | Active |
| One Nation Trucking Llc | 3017892 | 87 | General | 3 | Active |
| Saint Jacob Trucking Llc | 3506738 | 87 | General | 3 | Active |
| Alan Express Llc | 3619976 | 86 | General | 18 | Active |
| Glovic Transport Inc | 3604594 | 84 | General | 1 | Active |
Showing 25 of 325 carriers · Page 1